( ! ) Warning: fopen(): php_network_getaddresses: getaddrinfo failed: No address associated with hostname in /var/www/html/wp-content/plugins/amp/includes/lib/class-fastimage.php on line 31 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 235176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 237936 | require( '/var/www/html/wp-blog-header.php' ) | .../index.php:17 |
3 | 3.9021 | 61790288 | require_once( '/var/www/html/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 3.9021 | 61790336 | do_action( ) | .../template-loader.php:12 |
5 | 3.9021 | 61791008 | WP_Hook->do_action( ) | .../plugin.php:453 |
6 | 3.9021 | 61791104 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:323 |
7 | 3.9027 | 61799192 | call_user_func_array:{/var/www/html/wp-includes/class-wp-hook.php:298} ( ) | .../class-wp-hook.php:298 |
8 | 3.9027 | 61799600 | amp_render( ) | .../class-wp-hook.php:298 |
9 | 3.9077 | 62402896 | AMP_Post_Template->__construct( ) | .../amp.php:130 |
10 | 3.9169 | 62717224 | AMP_Post_Template->build_post_content( ) | .../class-amp-post-template.php:86 |
11 | 3.9172 | 62761504 | AMP_Content->__construct( ) | .../class-amp-post-template.php:244 |
12 | 3.9172 | 62761608 | AMP_Content->transform( ) | .../class-amp-content.php:22 |
13 | 3.9925 | 65463368 | AMP_Content->sanitize( ) | .../class-amp-content.php:46 |
14 | 3.9925 | 65463568 | AMP_Content_Sanitizer::sanitize( ) | .../class-amp-content.php:85 |
15 | 3.9934 | 65467864 | AMP_Img_Sanitizer->sanitize( ) | .../class-amp-content.php:113 |
16 | 3.9934 | 65469880 | AMP_Image_Dimension_Extractor::extract( ) | .../class-amp-img-sanitizer.php:40 |
17 | 3.9935 | 65473784 | apply_filters( ) | .../class-amp-image-dimension-extractor.php:16 |
18 | 3.9935 | 65474264 | WP_Hook->apply_filters( ) | .../plugin.php:203 |
19 | 3.9997 | 65469856 | call_user_func_array:{/var/www/html/wp-includes/class-wp-hook.php:298} ( ) | .../class-wp-hook.php:298 |
20 | 3.9997 | 65470456 | AMP_Image_Dimension_Extractor::extract_by_downloading_image( ) | .../class-wp-hook.php:298 |
21 | 4.0002 | 65526784 | FastImage->__construct( ) | .../class-amp-image-dimension-extractor.php:106 |
22 | 4.0002 | 65526856 | FastImage->load( ) | .../class-fastimage.php:23 |
23 | 4.0002 | 65526952 | fopen ( ) | .../class-fastimage.php:31 |
( ! ) Warning: fopen(http://dbcgmp5q1c16s.cloudfront.net/blog/wp-content/uploads/2015/05/18075835/hip_hop_logo.jpg): failed to open stream: php_network_getaddresses: getaddrinfo failed: No address associated with hostname in /var/www/html/wp-content/plugins/amp/includes/lib/class-fastimage.php on line 31 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 235176 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 237936 | require( '/var/www/html/wp-blog-header.php' ) | .../index.php:17 |
3 | 3.9021 | 61790288 | require_once( '/var/www/html/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 3.9021 | 61790336 | do_action( ) | .../template-loader.php:12 |
5 | 3.9021 | 61791008 | WP_Hook->do_action( ) | .../plugin.php:453 |
6 | 3.9021 | 61791104 | WP_Hook->apply_filters( ) | .../class-wp-hook.php:323 |
7 | 3.9027 | 61799192 | call_user_func_array:{/var/www/html/wp-includes/class-wp-hook.php:298} ( ) | .../class-wp-hook.php:298 |
8 | 3.9027 | 61799600 | amp_render( ) | .../class-wp-hook.php:298 |
9 | 3.9077 | 62402896 | AMP_Post_Template->__construct( ) | .../amp.php:130 |
10 | 3.9169 | 62717224 | AMP_Post_Template->build_post_content( ) | .../class-amp-post-template.php:86 |
11 | 3.9172 | 62761504 | AMP_Content->__construct( ) | .../class-amp-post-template.php:244 |
12 | 3.9172 | 62761608 | AMP_Content->transform( ) | .../class-amp-content.php:22 |
13 | 3.9925 | 65463368 | AMP_Content->sanitize( ) | .../class-amp-content.php:46 |
14 | 3.9925 | 65463568 | AMP_Content_Sanitizer::sanitize( ) | .../class-amp-content.php:85 |
15 | 3.9934 | 65467864 | AMP_Img_Sanitizer->sanitize( ) | .../class-amp-content.php:113 |
16 | 3.9934 | 65469880 | AMP_Image_Dimension_Extractor::extract( ) | .../class-amp-img-sanitizer.php:40 |
17 | 3.9935 | 65473784 | apply_filters( ) | .../class-amp-image-dimension-extractor.php:16 |
18 | 3.9935 | 65474264 | WP_Hook->apply_filters( ) | .../plugin.php:203 |
19 | 3.9997 | 65469856 | call_user_func_array:{/var/www/html/wp-includes/class-wp-hook.php:298} ( ) | .../class-wp-hook.php:298 |
20 | 3.9997 | 65470456 | AMP_Image_Dimension_Extractor::extract_by_downloading_image( ) | .../class-wp-hook.php:298 |
21 | 4.0002 | 65526784 | FastImage->__construct( ) | .../class-amp-image-dimension-extractor.php:106 |
22 | 4.0002 | 65526856 | FastImage->load( ) | .../class-fastimage.php:23 |
23 | 4.0002 | 65526952 | fopen ( ) | .../class-fastimage.php:31 |
Andrew Powell-Morse of Seat Smart, tracked 225 song lyrics over time and tested them for Readability Score. Find the smartest hip hop lyrics.
(not sure why Beyonce is included here, but it’s not my study. Chris Brown is questionable too…)
Andrew Powell-Morse of Seat Smart, tracked 225 song lyrics over time and tested them for Readability Score. He’s used songs from Hip Hop, Rock, Pop and Country music. The results will surprise you.
Check out all the results at: http://www.seatsmart.com/blog/lyric-intelligence/